| Versions | Grabber | Pages | Percent | Hits | Percent | |
| MSIE | | 26 | 0 % | 30 | 0 % | |
 | Msie 11.0 | No | 4 | 0 % | 5 | 0 % | 

|
 | Msie 10.0 | No | 7 | 0 % | 9 | 0 % | 

|
 | Msie 9.0 | No | 10 | 0 % | 10 | 0 % | 

|
 | Msie 8.0 | No | 5 | 0 % | 6 | 0 % | 

|
 | Msie 7.0 | No | 1 | 0 % | 22 | 0 % | 

|
| EDGE | | 69 | 0.1 % | 136 | 0 % | |
 | Edge 99 | No | 2 | 0 % | 2 | 0 % | 

|
 | Edge 98 | No | 2 | 0 % | 2 | 0 % | 

|
 | Edge 97 | No | 1 | 0 % | 1 | 0 % | 

|
 | Edge 96 | No | 1 | 0 % | 1 | 0 % | 

|
 | Edge 95 | No | 2 | 0 % | 2 | 0 % | 

|
 | Edge 93 | No | 1 | 0 % | 1 | 0 % | 

|
 | Edge 92 | No | 10 | 0 % | 10 | 0 % | 

|
 | Edge 91 | No | 1 | 0 % | 1 | 0 % | 

|
 | Edge 90 | No | 2 | 0 % | 2 | 0 % | 

|
 | Edge 89 | No | 1 | 0 % | 1 | 0 % | 

|
 | Edge 87 | No | 1 | 0 % | 1 | 0 % | 

|
 | Edge 85 | No | 2 | 0 % | 2 | 0 % | 

|
 | Edge 84 | No | 1 | 0 % | 1 | 0 % | 

|
 | Edge 82 | No | 1 | 0 % | 1 | 0 % | 

|
 | Edge 80 | No | 1 | 0 % | 1 | 0 % | 

|
 | Edge 44 | No | 40 | 0.1 % | 40 | 0 % | 

|
 | Edge 17 | No | 2 | 0 % | 6 | 0 % | 

|
 | Edge 15 | No | 7 | 0 % | 70 | 0 % | 

|
| FIREFOX | | 16,105 | 43 % | 25,016 | 14.8 % | |
 | Firefox 147.0 | No | 420 | 1.1 % | 4,208 | 2.5 % | 

|
 | Firefox 146.0 | No | 12 | 0 % | 227 | 0.1 % | 

|
 | Firefox 145.0 | No | 39 | 0.1 % | 303 | 0.1 % | 

|
 | Firefox 144.0 | No | 9 | 0 % | 9 | 0 % | 

|
 | Firefox 143.0 | No | 14 | 0 % | 17 | 0 % | 

|
 | Firefox 142.0 | No | 6 | 0 % | 7 | 0 % | 

|
 | Firefox 141.0 | No | 8 | 0 % | 8 | 0 % | 

|
 | Firefox 140.0 | No | 58 | 0.1 % | 617 | 0.3 % | 

|
 | Firefox 139.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 138.0.1 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 138.0 | No | 1 | 0 % | 10 | 0 % | 

|
 | Firefox 137.0 | No | 0 | 0 % | 14 | 0 % | 

|
 | Firefox 136.0 | No | 6 | 0 % | 146 | 0 % | 

|
 | Firefox 136 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 135.0 | No | 4 | 0 % | 5 | 0 % | 

|
 | Firefox 134.0 | No | 5 | 0 % | 9 | 0 % | 

|
 | Firefox 133.0 | No | 30 | 0 % | 42 | 0 % | 

|
 | Firefox 132.0 | No | 7 | 0 % | 7 | 0 % | 

|
 | Firefox 131 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 131.0 | No | 11 | 0 % | 11 | 0 % | 

|
 | Firefox 130.0 | No | 10 | 0 % | 10 | 0 % | 

|
 | Firefox 129.0 | No | 4 | 0 % | 4 | 0 % | 

|
 | Firefox 128.0 | No | 13 | 0 % | 82 | 0 % | 

|
 | Firefox 127.0 | No | 9 | 0 % | 9 | 0 % | 

|
 | Firefox 126.0 | No | 29 | 0 % | 29 | 0 % | 

|
 | Firefox 125.0 | No | 7 | 0 % | 7 | 0 % | 

|
 | Firefox 124.0 | No | 14 | 0 % | 14 | 0 % | 

|
 | Firefox 123 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 123.0 | No | 26 | 0 % | 27 | 0 % | 

|
 | Firefox 122.0 | No | 10 | 0 % | 10 | 0 % | 

|
 | Firefox 121.0 | No | 35 | 0 % | 36 | 0 % | 

|
 | Firefox 120.0 | No | 17 | 0 % | 17 | 0 % | 

|
 | Firefox 119.0 | No | 5 | 0 % | 76 | 0 % | 

|
 | Firefox 118.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 117 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 117. | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 117.0 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 116.0 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 115 | No | 13 | 0 % | 13 | 0 % | 

|
 | Firefox 115.0 | No | 6 | 0 % | 64 | 0 % | 

|
 | Firefox 114.0 | No | 294 | 0.7 % | 294 | 0.1 % | 

|
 | Firefox 113.0.1 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 113.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 113 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 112.0 | No | 3 | 0 % | 73 | 0 % | 

|
 | Firefox 111.0 | No | 8 | 0 % | 9 | 0 % | 

|
 | Firefox 110 | No | 0 | 0 % | 1 | 0 % | 

|
 | Firefox 106.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 103.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 100.0.0.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 98.0.0.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 97.0.0.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 95.0.0.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 94.0.0.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 92.0.0.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 90.0 | No | 4 | 0 % | 4 | 0 % | 

|
 | Firefox 90.0.0.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 89.0.0.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 88.0.0.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 85.0.0.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 83.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 83.0.0.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 82.0.0.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 82.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 81.0.0.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 80.0.0.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 78.0.0.0 | No | 3 | 0 % | 3 | 0 % | 

|
 | Firefox 77.0.0.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 75.0.0.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Firefox 74.0.0.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 73.0.0.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 72.0 | No | 0 | 0 % | 2 | 0 % | 

|
 | Firefox 68.0 | No | 3 | 0 % | 3 | 0 % | 

|
 | Firefox 63.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 56.0 | No | 3 | 0 % | 3 | 0 % | 

|
 | Firefox 51.0 | No | 5 | 0 % | 7 | 0 % | 

|
 | Firefox 50.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 48.0 | No | 8 | 0 % | 8 | 0 % | 

|
 | Firefox 47.0 | No | 14,923 | 39.9 % | 18,520 | 11 % | 

|
 | Firefox 43.0 | No | 3 | 0 % | 57 | 0 % | 

|
 | Firefox 40.1 | No | 7 | 0 % | 7 | 0 % | 

|
 | Firefox 26.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 21.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 17.0.6 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 13.0.1 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 12.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Firefox 11.0 | No | 1 | 0 % | 1 | 0 % | 

|
| NETSCAPE | | 53 | 0.1 % | 56 | 0 % | |
 | Netscape 5.0 | No | 53 | 0.1 % | 56 | 0 % | 

|
| OPERA | | 554 | 1.4 % | 1,613 | 0.9 % | |
 | Opera 127.0.0.0 | No | 3 | 0 % | 67 | 0 % | 

|
 | Opera 126.0.0.0 | No | 115 | 0.3 % | 834 | 0.4 % | 

|
 | Opera 124.0.0.0 | No | 7 | 0 % | 7 | 0 % | 

|
 | Opera 123.0.0.0 | No | 6 | 0 % | 6 | 0 % | 

|
 | Opera 122.0.0.0 | No | 9 | 0 % | 78 | 0 % | 

|
 | Opera 121.0.0.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Opera 120.0.0.0 | No | 8 | 0 % | 8 | 0 % | 

|
 | Opera 119.0.0.0 | No | 5 | 0 % | 5 | 0 % | 

|
 | Opera 118.0.0.0 | No | 0 | 0 % | 5 | 0 % | 

|
 | Opera 117.0.0.0 | No | 1 | 0 % | 5 | 0 % | 

|
 | Opera 100.0.0.0 | No | 11 | 0 % | 11 | 0 % | 

|
 | Opera 99.0.0.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Opera 97.1.2254.80849 | No | 2 | 0 % | 75 | 0 % | 

|
 | Opera 95.0.0.0 | No | 3 | 0 % | 66 | 0 % | 

|
 | Opera 94.0.0.0 | No | 5 | 0 % | 75 | 0 % | 

|
 | Opera 92.0.2254.77878 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 89.0.4447.51 | No | 197 | 0.5 % | 197 | 0.1 % | 

|
 | Opera 79.0.0.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 77.0.0.0 | No | 4 | 0 % | 4 | 0 % | 

|
 | Opera 76.0.0.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Opera 75.2.3995.72468 | No | 3 | 0 % | 3 | 0 % | 

|
 | Opera 73.0.0.0 | No | 4 | 0 % | 4 | 0 % | 

|
 | Opera 72.0.0.0 | No | 3 | 0 % | 3 | 0 % | 

|
 | Opera 71.0.0.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Opera 70.0.0.0 | No | 3 | 0 % | 3 | 0 % | 

|
 | Opera 69.0.0.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 68.0.3618.63 | No | 5 | 0 % | 5 | 0 % | 

|
 | Opera 68.0.0.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Opera 67.0.0.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 65.0.0.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Opera 61.0.0.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 60.0.3255.70 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 60.0.0.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Opera 53.0.2569.141117 | No | 2 | 0 % | 2 | 0 % | 

|
 | Opera 49.0.2711.0 | No | 34 | 0 % | 34 | 0 % | 

|
 | Opera 32.0.1948.45 | No | 106 | 0.2 % | 106 | 0 % | 

|
 | Opera 20.0.1387.91 | No | 0 | 0 % | 1 | 0 % | 

|
 | Opera 12.16 | No | 5 | 0 % | 6 | 0 % | 

|
 | Opera 10.60 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 10.10 | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 9.98. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 9.87. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 9.86. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 8.60. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 8.16. | No | 1 | 0 % | 1 | 0 % | 

|
 | Opera 7.51 | No | 0 | 0 % | 1 | 0 % | 

|
| SAFARI | | 988 | 2.6 % | 3,435 | 2 % | |
 | Safari 26.2 | No | 57 | 0.1 % | 868 | 0.5 % | 

|
 | Safari 26.1 | No | 39 | 0.1 % | 260 | 0.1 % | 

|
 | Safari 26 | No | 0 | 0 % | 1 | 0 % | 

|
 | Safari 26.0 | No | 7 | 0 % | 7 | 0 % | 

|
 | Safari 18.7.3 | No | 32 | 0 % | 157 | 0 % | 

|
 | Safari 18.6 | No | 5 | 0 % | 5 | 0 % | 

|
 | Safari 18.5 | No | 15 | 0 % | 209 | 0.1 % | 

|
 | Safari 18.4 | No | 6 | 0 % | 83 | 0 % | 

|
 | Safari 18.3.1 | No | 2 | 0 % | 6 | 0 % | 

|
 | Safari 18.3 | No | 4 | 0 % | 77 | 0 % | 

|
 | Safari 18.2 | No | 16 | 0 % | 21 | 0 % | 

|
 | Safari 18.1.1 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 18.1 | No | 25 | 0 % | 30 | 0 % | 

|
 | Safari 18.0 | No | 134 | 0.3 % | 150 | 0 % | 

|
 | Safari 17.6 | No | 4 | 0 % | 10 | 0 % | 

|
 | Safari 17.5 | No | 9 | 0 % | 18 | 0 % | 

|
 | Safari 17.4.1 | No | 0 | 0 % | 5 | 0 % | 

|
 | Safari 17.4 | No | 2 | 0 % | 2 | 0 % | 

|
 | Safari 17.3.1 | No | 16 | 0 % | 16 | 0 % | 

|
 | Safari 17.2 | No | 34 | 0 % | 35 | 0 % | 

|
 | Safari 17.1.2 | No | 0 | 0 % | 1 | 0 % | 

|
 | Safari 17.1 | No | 23 | 0 % | 23 | 0 % | 

|
 | Safari 17.0 | No | 96 | 0.2 % | 98 | 0 % | 

|
 | Safari 16.7 | No | 2 | 0 % | 2 | 0 % | 

|
 | Safari 16.6 | No | 1 | 0 % | 3 | 0 % | 

|
 | Safari 16.3 | No | 0 | 0 % | 10 | 0 % | 

|
 | Safari 16.1 | No | 1 | 0 % | 2 | 0 % | 

|
 | Safari 16.0 | No | 2 | 0 % | 2 | 0 % | 

|
 | Safari 15.6.7 | No | 0 | 0 % | 1 | 0 % | 

|
 | Safari 15.6.6 | No | 2 | 0 % | 2 | 0 % | 

|
 | Safari 15.5 | No | 0 | 0 % | 1 | 0 % | 

|
 | Safari 15.4 | No | 27 | 0 % | 27 | 0 % | 

|
 | Safari 15.1 | No | 1 | 0 % | 2 | 0 % | 

|
 | Safari 15.0 | No | 0 | 0 % | 2 | 0 % | 

|
 | Safari 14.1.2 | No | 4 | 0 % | 4 | 0 % | 

|
 | Safari 14.0.3 | No | 3 | 0 % | 3 | 0 % | 

|
 | Safari 14 | No | 0 | 0 % | 1 | 0 % | 

|
 | Safari 14.0 | No | 0 | 0 % | 1 | 0 % | 

|
 | Safari 13.1 | No | 0 | 0 % | 1 | 0 % | 

|
 | Safari 13.0.3 | No | 294 | 0.7 % | 319 | 0.1 % | 

|
 | Safari 13 | No | 0 | 0 % | 1 | 0 % | 

|
 | Safari 12 | No | 0 | 0 % | 2 | 0 % | 

|
 | Safari 11.1.2 | No | 0 | 0 % | 1 | 0 % | 

|
 | Safari 11.1.1 | No | 22 | 0 % | 26 | 0 % | 

|
 | Safari 11.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 11 | No | 0 | 0 % | 1 | 0 % | 

|
 | Safari 10 | No | 0 | 0 % | 2 | 0 % | 

|
 | Safari 9.0 | No | 4 | 0 % | 4 | 0 % | 

|
 | Safari 8.0.2 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 8.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 6.0.0.141 | No | 0 | 0 % | 1 | 0 % | 

|
 | Safari 6.0 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 5.1 | No | 4 | 0 % | 4 | 0 % | 

|
 | Safari 5.0.5 | No | 2 | 0 % | 2 | 0 % | 

|
 | Safari 5.0 | No | 3 | 0 % | 3 | 0 % | 

|
 | Safari 4.0.5 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 4.0.4 | No | 2 | 0 % | 2 | 0 % | 

|
 | Safari 4.0.3 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 4.0.2 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 3.0.5 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 2.0.4 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 2.0.2 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari 2.0.1 | No | 0 | 0 % | 1 | 0 % | 

|
 | Safari 2.0 | No | 3 | 0 % | 3 | 0 % | 

|
 | Safari 1.3.1 | No | 2 | 0 % | 2 | 0 % | 

|
 | Safari 1.3 | No | 1 | 0 % | 1 | 0 % | 

|
 | Safari ? | No | 85 | 0.2 % | 954 | 0.5 % | 

|
| CHROME | | 18,432 | 49.2 % | 136,230 | 80.9 % | |
 | Chrome 359.0.0.288 | No | 4 | 0 % | 6 | 0 % | 

|
 | Chrome 147.0.0.0 | No | 1 | 0 % | 55 | 0 % | 

|
 | Chrome 146.0.0.0 | No | 4 | 0 % | 67 | 0 % | 

|
 | Chrome 145.0.0.0 | No | 63 | 0.1 % | 1,267 | 0.7 % | 

|
 | Chrome 144.0.7559.132 | No | 643 | 1.7 % | 875 | 0.5 % | 

|
 | Chrome 144.0.7559.109 | No | 78 | 0.2 % | 314 | 0.1 % | 

|
 | Chrome 144.0.7559.60 | No | 0 | 0 % | 1 | 0 % | 

|
 | Chrome 144.0.7559.59 | No | 4 | 0 % | 67 | 0 % | 

|
 | Chrome 144.0.0.0 | No | 5,080 | 13.5 % | 58,765 | 34.9 % | 

|
 | Chrome 143.0.7499.192 | No | 54 | 0.1 % | 99 | 0 % | 

|
 | Chrome 143.0.0.0 | No | 358 | 0.9 % | 5,534 | 3.2 % | 

|
 | Chrome 142.0.7444.175 | No | 100 | 0.2 % | 942 | 0.5 % | 

|
 | Chrome 142.0.7444.163 | No | 50 | 0.1 % | 435 | 0.2 % | 

|
 | Chrome 142.0.7444.162 | No | 59 | 0.1 % | 458 | 0.2 % | 

|
 | Chrome 142.0.0.0 | No | 264 | 0.7 % | 2,408 | 1.4 % | 

|
 | Chrome 141.0.7390.124 | No | 57 | 0.1 % | 511 | 0.3 % | 

|
 | Chrome 141.0.7390.0 | No | 35 | 0 % | 259 | 0.1 % | 

|
 | Chrome 141.0.0.0 | No | 40 | 0.1 % | 611 | 0.3 % | 

|
 | Chrome 140.0.7339.121 | No | 1 | 0 % | 58 | 0 % | 

|
 | Chrome 140.0.7339.43 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 140.0.7339.0 | No | 36 | 0 % | 275 | 0.1 % | 

|
 | Chrome 140.0.0.0 | No | 318 | 0.8 % | 1,873 | 1.1 % | 

|
 | Chrome 139.0.7258.5 | No | 8 | 0 % | 146 | 0 % | 

|
 | Chrome 139.0.0.0 | No | 1,166 | 3.1 % | 28,489 | 16.9 % | 

|
 | Chrome 138.0.7204.97 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 138.0.7204.96 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 138.0.7204.23 | No | 3 | 0 % | 74 | 0 % | 

|
 | Chrome 138.0.0.0 | No | 174 | 0.4 % | 2,515 | 1.4 % | 

|
 | Chrome 137.0.0.0 | No | 54 | 0.1 % | 200 | 0.1 % | 

|
 | Chrome 136.0.7103.125 | No | 4 | 0 % | 144 | 0 % | 

|
 | Chrome 136.0.0.0 | No | 215 | 0.5 % | 929 | 0.5 % | 

|
 | Chrome 135.0.4800.84 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 135.0.4530.78 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 135.0.4323.68 | No | 0 | 0 % | 1 | 0 % | 

|
 | Chrome 135.0.4056.62 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 135.0.4007.50 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 135.0.0.0 | No | 70 | 0.1 % | 375 | 0.2 % | 

|
 | Chrome 134.0.6998.166 | No | 8 | 0 % | 8 | 0 % | 

|
 | Chrome 134.0.6998.35 | No | 5 | 0 % | 5 | 0 % | 

|
 | Chrome 134.0.4430.52 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 134.0.0.123 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 134.0.0.0 | No | 77 | 0.2 % | 308 | 0.1 % | 

|
 | Chrome 133.0.6943.143 | No | 90 | 0.2 % | 635 | 0.3 % | 

|
 | Chrome 133.0.6943.122 | No | 3 | 0 % | 3 | 0 % | 

|
 | Chrome 133.0.4348.77 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 133.0.4208.57 | No | 0 | 0 % | 1 | 0 % | 

|
 | Chrome 133.0.4166.75 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 133.0.4131.72 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 133.0.0.0 | No | 405 | 1 % | 1,635 | 0.9 % | 

|
 | Chrome 132.0.6834.210 | No | 0 | 0 % | 11 | 0 % | 

|
 | Chrome 132.0.6834.196 | No | 3 | 0 % | 9 | 0 % | 

|
 | Chrome 132.0.4665.65 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 132.0.4569.61 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 132.0.4432.64 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 132.0.4088.64 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 132.0.0.0 | No | 41 | 0.1 % | 236 | 0.1 % | 

|
 | Chrome 131.0.6995.123 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6994.126 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6980.105 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6975.129 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6957.167 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6950.162 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6939.110 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6933.116 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6929.116 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6925.182 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6924.177 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6873.103 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6854.168 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6844.103 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6830.142 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6824.131 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6807.137 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6797.179 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6788.193 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6778.200 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6775.178 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6774.114 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6769.132 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6760.195 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6757.158 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6747.125 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6745.154 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6733.154 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6714.143 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6686.161 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6676.141 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6668.195 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6649.112 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6608.176 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6606.150 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6571.196 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6565.173 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6565.116 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6554.153 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6547.145 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6517.149 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6517.119 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6511.104 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6492.149 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6483.105 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6471.135 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6469.172 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6449.164 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6445.189 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6434.190 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6424.117 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6420.193 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6413.162 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6407.190 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6405.110 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6394.133 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6389.160 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6374.127 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6358.118 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6358.109 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6326.105 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6319.159 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6299.189 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6296.118 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6247.178 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6244.112 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6196.158 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6168.177 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6158.166 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6136.172 | No | 1 | 0 % | 1 | 0 % | 

|
 | Chrome 131.0.6134.159 | No | 1 | 0 % | 1 | 0 % | 

|
